Like most everyone else, I have a to-do list that never seems to end. The past couple of weeks have been especially busy, so I haven't been able to really get out there and bargain shop. I did, however, make sure I stopped at my favorite stores to pick up some really great deals on items with full store rebates. I love being able to pick up toiletries, personal care items, and more for FREE without spending time matching sales to coupons.
Everyone should be taking advantage of this budget stretcher. It's easy; it doesn't take any more time than you already spend shopping for nonfood necessities; and, the chain drugstores issue the rebates in a reasonable amount of time. I save thousands of dollars a year on hair care products, make up and skin care, toothpaste and toothbrushes, feminine hygiene items, air freshener and household cleaners, laundry detergent, and other miscellaneous merchandise. That's money that I can use to buy something that I want...like a really tricked out name tag. LOL!
Product | Reg Price | | Man Cpn | Store Rbt | Final Price |
Rite Aid | | | | | |
GE 9 | 5.79 | 2.00 | - | 2.00 | 0 |
GE 6 Outlet Power Strip | 8.99 | 5.00 | - | 5.00 | 0 |
L’Oreal Age Perfect Tinted Moisturizer | 19.99 | 15.99 | - | 15.99 | 0 |
Adidas Body Spray | 4.99 | 3.99 | 1.00 | 3.00 | -.01 |
Citre Shine Miracle Serum | 7.99 | 5.99 | - | 5.99 | 0 |
Citre Shine Gloss Gelee | 4.99 | 3.99 | - | 3.99 | 0 |
Charles Worthington Dream Uncurl Balm | 8.99 | 6.99 | - | 6.99 | 0 |
Oral B Artica Toothbrush | 3.49 | 2.49 | - | 2.49 | 0 |
Sally Hansen Lip Inflation | 7.89 | 6.29 | - | 6.29 | 0 |
Axe Detailer Shower Tool | 5.99 | 3.99 | - | 3.99 | 0 |
Denta Burst Teeth Cleaners | 2.99 | 1.99 | - | 1.99 | 0 |
Kotex Security Tampons | 3.99 | 3.00 | - | 3.00 | 0 |
Subtotals | 86.08 | 61.71 | 1.00 | 60.72 | -.01 |
Walgreens | | | | | |
Almay One Coat Mascara | 6.99 | 6.99 | - | 6.99 | 0 |
L’Oreal Age Perfect Tinted Moisturizer | 19.99 | 19.99 | - | 19.99 | 0 |
Subtotals | 26.98 | 26.98 | - | 26.98 | 0 |
CVS | | | | | |
4 Soy Joy | 8.00 | 4.00 | - | 4.00 | 0 |
Bic Comfort 3 Advance Shavers | 5.99 | 5.89 | 2.00 | 4.00 | -.11 |
Bic Comfort 3 Advance Shavers | 5.99 | 5.89 | 2.00 | 4.00 | -.11 |
Subtotals | 11.98 | 11.78 | 4.00 | 12.00 | -.22 |
| Reg Price | | Man Cpn | Store Rbt | Final Price |
Grand Totals | 133.04 | 104.47 | 5.00 | 99.70 | -.23 |
No comments:
Post a Comment