Product | Reg Price | | Man Cpn | Man Rbt | Store Cpn | Store Rbt | Xtra Bucks | Reg. Rewards | Final Price |
CVS | | | | | | | | | |
Glaceau Vitamin Water 32 oz | 2.29 | 2.29 | - | - | - | - | 2.29 | - | 0 |
A&H Essentials Multi-Surface Starter Kit | 2.99 | 2.50 | - | 2.50 | - | 2.50 | - | - | 0 |
Tylenol Xtra Strength Caplets 50 cnt+25 cnt | 6.29 | 6.00 | 1.00 | - | - | - | 3.00 | - | 2.00 |
Tylenol PM Caplets 50 cnt+20 cnt | 8.69 | 6.00 | 2.00 | - | - | - | 3.00 | - | 1.00 |
Motrin IB 100 cnt | 9.69 | 8.00 | 1.00 | - | - | - | 4.00 | - | 3.00 |
Centrum Cardio 60 cnt | 9.99 | 9.99 | 3.00 | 9.99 | - | - | 2.00 | - | -5.00 |
Centrum Cardio 60 cnt | 9.99 | 9.99 | 3.00 | - | - | - | 2.00 | - | 4.99 |
Always Infinity Pads 18 cnt | 5.99 | 4.98 | - | - | - | - | 4.98 | - | 0 |
Bic Soleil Razor 4 cnt Cartridges | 6.99 | 5.99 | 2.00 | - | - | - | 4.00 | - | -.01 |
Subtotal | 62.91 | 55.74 | 12.00 | 12.49 | - | - | 25.27 | - | 5.98 |
Rite Aid | | | | | | | | | |
Gillette Clinical Anti-perspirant Deodorant | 8.99 | 7.99 | 1.00 | - | - | 5.00 | - | - | 1.99 |
Crest Whitening Rinse – 16 oz | 4.99 | 3.99 | 1.00 | - | - | 3.99 | - | - | -1.00 |
Subtotal | 13.98 | 11.98 | 2.00 | - | - | 8.99 | - | - | .99 |
Walgreens | | | | | | | | | |
Glade Wisp Flameless Candle | | 5.99 | 5.00 | - | - | - | - | 3.00 | -2.01 |
Glade Wisp Flameless Candle | | 5.99 | 5.00 | - | - | - | - | - | .99 |
Scrubbing Bubbles Automatic Shower Cleaner Kit | 24.99 | 19.99 | 5.00 | - | - | 10.00 | - | - | 4.99 |
Oral B Indicator Toothbrush | | 1.99 | .75 | - | 1.00 | - | - | - | .24 |
Subtotal | 38.96+ | 33.96 | 15.75 | - | 1.00 | 10.00 | - | 3.00 | 4.21 |
| Reg Price | | Man Cpn | Man Rbt | Store Cpn | Store Rbt | Xtra Bucks | Reg. Rewards | Final Price |
Total | 115.85+ | 101.68 | 29.75 | 12.49 | 1.00 | 18.99 | 25.27 | 3.00 | 11.18 |
Please note that the Final Price is not necessarily my out-of-pocket cost; it is my net expense after calculating the rebates that I will get back in the mail in the next 4-8 weeks, and deducting the "store cash" that I received to be used for future purchases.
No comments:
Post a Comment